| Shoes | 35 |
| Jeans | 25 |
| Trousers | 22 |
| Tailoring | 20 |
| Tops | 13 |
| Heavy Outerwear | 9 |
| Knitwear | 8 |
| Casual Shirts | 8 |
| Waistcoats | 7 |
| Militaria | 5 |
| Workwear | 4 |
| Flannels | 4 |
| Accessories | 3 |
| Shirts | 1 |
| Uncategorised | 1 |
| Polo Ralph Lauren | 8 |
| Pendleton | 8 |
| Wrangler | 7 |
| Pataloha | 6 |
| Russell & Bromley | 4 |
| Levi's | 4 |
| John Lewis | 4 |
| Ted Baker | 3 |
| Schott NYC | 3 |
| Red Wing | 3 |
| Orvis | 3 |
| Levis | 3 |
| L.L. Bean | 3 |
| Five Brothers | 3 |
| Bronson | 3 |
| British Army | 3 |
| Ariat | 3 |
| Woolrich | 2 |
| Unknown | 2 |
| Stan Ray | 2 |
| Schnee's | 2 |
| RM Williams | 2 |
| R.M. Williams | 2 |
| Patagonia | 2 |
| Osklen | 2 |
| Non Stock | 2 |
| Nike | 2 |
| Lee | 2 |
| Joe Browns | 2 |
| Glenhusky of Scotland | 2 |
| Converse | 2 |
| Barbour | 2 |
| Workers Club | 1 |
| Vans | 1 |
| Utilikilts | 1 |
| Unknown (possibly Ealing/Emling) | 1 |
| US Rubber Company x Pendleton | 1 |
| Tru Clothing | 1 |
| Triumph | 1 |
| Tommy Hilfiger | 1 |
| Timberland | 1 |
| Thomas Cook | 1 |
| Teva | 1 |
| TOMS | 1 |
| Sorel | 1 |
| Schaefer Outfitter | 1 |
| Sanita | 1 |
| SSS World Corp | 1 |
| Resistol Ranch | 1 |
| Replay | 1 |
| Ralph Lauren | 1 |
| RAF | 1 |
| Powder River Outfitters | 1 |
| Pioneer Wear | 1 |
| Paradigma | 1 |
| Orlebar Brown | 1 |
| Ordinary Fits | 1 |
| Next | 1 |
| Murray's Toggery | 1 |
| Massimo Dutti | 1 |
| Marks & Spencer | 1 |
| Loake | 1 |
| Lanx | 1 |
| Kynoch | 1 |
| Johnson Woolen Mills | 1 |
| Hilditch & Key | 1 |
| Hart Schaffner Marx | 1 |
| H Bar C | 1 |
| G.H. Bass | 1 |
| Freddies of Pinewood | 1 |
| Folk | 1 |
| Far Afield | 1 |
| Dutch Army | 1 |
| Durango | 1 |
| Dunbrooke | 1 |
| Dubblewear | 1 |
| Dress o Rama | 1 |
| Dockers | 1 |
| DAKS | 1 |
| Czech Army | 1 |
| Corral | 1 |
| Cordings | 1 |
| Columbia Sportswear | 1 |
| Clarks | 1 |
| Chubbies | 1 |
| CRK | 1 |
| Buzz Rickson | 1 |
| Brooks Brothers | 1 |
| Broadstone Brothers | 1 |
| Brad Whitney | 1 |
| BayouWear | 1 |
| Banana Republic | 1 |
| Aubin | 1 |
| Aquascutum | 1 |
| Annual Ring | 1 |
| &Sons | 1 |
| Item | Code | Paid | Wears | CPW |
|---|---|---|---|---|
| Aquascutum Brown Plaid Wool Blazer | AQB | £6 | 2 | £3.00 |
| Levi's 688 Real Indigo Denim Shirt | LD92 | £5 | 1 | £5.00 |
| Murray's Toggery Nantucket Reds | NR | £6 | 1 | £6.00 |
| Dutch Army KL Field Trousers | DAKL | £13 | 2 | £6.75 |
| Five Brothers Flannel Shirt | FBL | £9 | 1 | £9.29 |
| Levi's Levi's 501 Jeans | L501 | £10 | 1 | £10.00 |
| Cordings Corduroy Trousers | CRDBC | £13 | 1 | £13.48 |
| H Bar C California Ranchwear Western Shirt | HBCW | £16 | 1 | £15.59 |
| R.M. Williams Black Moleskin Trousers | RMWBK | £19 | 1 | £18.74 |
| Buzz Rickson Chinos | BRZCH | £40 | 2 | £19.87 |
Never logged:
| Date | Items | Context |
|---|---|---|
| 2026-04-30 |
JLRF Sand Suede Roofer's Boot
ORFTJ Jeans
|
|
| 2026-04-29 |
PNDHW High Waisted Wide Leg Trousers
|
|
| 2026-04-27 |
DAKL KL Field Trousers
|
Casual |
| 2026-04-23 |
BRZCH Chinos
|
Casual |
| 2026-04-22 |
TROCH Officers Chino Olive
HBCW California Ranchwear Western Shirt
ARAT Heritage Roughstock Western Boot
AQB Brown Plaid Wool Blazer
PRLDB Authentic Dungarees Bootcut
|
Going Out |
| 2026-04-21 |
RMWBK Black Moleskin Trousers
|
|
| 2026-04-20 |
TROCH Officers Chino Olive
AQB Brown Plaid Wool Blazer
|
Work |